You can exchange link and banner. Contact us for detail.
TRIP SCHEDULE 2012 (Black Date by Overland and Blue Date by Fastboat)
| March |
![]() |
April |
![]() |
May | ||||||
| 1 | ~ | 5 | 3 | ~ | 7 | 1 | ~ | 4 | ||
| 4 | ~ | 8 | 6 | ~ | 10 | 4 | ~ | 7 | ||
| 7 | ~ | 11 | 9 | ~ | 13 | 7 | ~ | 10 | ||
| 10 | ~ | 14 | 12 | ~ | 16 | 10 | ~ | 13 | ||
| 13 | ~ | 17 | 16 | ~ | 19 | 13 | ~ | 16 | ||
| 16 | ~ | 20 | 19 | ~ | 22 | 16 | ~ | 19 | ||
| 19 | ~ | 23 | 22 | ~ | 25 | 19 | ~ | 22 | ||
| 22 | ~ | 26 | 25 | ~ | 28 | 22 | ~ | 25 | ||
| 25 | ~ | 29 | 28 | ~ | 1 | 25 | ~ | 28 | ||
| 28 | ~ | 1 | 28 | ~ | 31 | |||||
| 31 | ~ | 4 | 31 | ~ | 3 | |||||
|
Full moon New moon |
7 22 |
Full moon New moon |
6 20 |
Full moon New moon |
5 20 |
|||||
| June |
![]() |
July |
![]() |
August | ||||||
| 3 | ~ | 6 | 3 | ~ | 6 | 2 | ~ | 5 | ||
| 6 | ~ | 9 | 6 | ~ | 9 | 5 | ~ | 8 | ||
| 9 | ~ | 12 | 9 | ~ | 12 | 8 | ~ | 11 | ||
| 12 | ~ | 15 | 12 | ~ | 15 | 11 | ~ | 14 | ||
| 15 | ~ | 18 | 15 | ~ | 18 | 14 | ~ | 17 | ||
| 18 | ~ | 21 | 18 | ~ | 21 | 17 | ~ | 20 | ||
| 21 | ~ | 24 | 21 | ~ | 24 | 20 | ~ | 23 | ||
| 24 | ~ | 27 | 24 | ~ | 27 | 23 | ~ | 26 | ||
| 27 | ~ | 30 | 27 | ~ | 30 | 26 | ~ | 29 | ||
| 30 | ~ | 3 | 30 | ~ | 2 | 29 | ~ | 1 | ||
|
Full moon New moon |
4 19 |
Full moon New moon |
3 18 |
Full moon New moon |
2 & 31 17 |
|||||
| September |
![]() |
October |
![]() |
November | ||||||
| 1 | ~ | 4 | 1 | ~ | 4 | 2 | ~ | 6 | ||
| 4 | ~ | 7 | 4 | ~ | 7 | 5 | ~ | 9 | ||
| 7 | ~ | 10 | 7 | ~ | 10 | 8 | ~ | 12 | ||
| 10 | ~ | 13 | 10 | ~ | 13 | |||||
| 13 | ~ | 16 | 13 | ~ | 16 | |||||
| 16 | ~ | 19 | 16 | ~ | 19 | |||||
| 19 | ~ | 22 | 19 | ~ | 22 | |||||
| 22 | ~ | 25 | 22 | ~ | 25 | LOW SEASON / OPEN DATE | ||||
| 25 | ~ | 28 | 25 | ~ | 28 | |||||
| 28 | ~ | 1 | 28 | ~ | 31 | |||||
| 31 | ~ | 3 | ||||||||
|
Full moon New moon |
30 15 |
Full moon New moon |
29 15 |
Full moon New moon |
28 13 |
|||||
![]() |
![]() |
![]() |
||||||||
Left Column : Departure dates from Bali to G-Land.
Overland trip March 1 - 12 and November 2 - 8 (trip depart approx 22.00 from kuta arriving g-land approx 8.00)
Fastboat trip April 16 - October 31 (trip depart from Jimbaran 6.00 arriving G-Land approx 9.00, surfboard will be travelling with oveland trip night before)
Right Column: Returning dates from G-Land to Bali.
Overland trip March 1 - April 12 and November 2 - 8 (trip return approx 9.00 from G-Land arriving Kuta approx 18.00)
Fastboat trip April 16 - October 31 (trip return from G-Land 9.00 arriving Jimbaran approx 13.00, surfboard will be travelling with oveland trip same day)
Notes :
