Trip Schedule

MAY 2 5 8 11 14 17 20 23 26 29
JUNE 1 4 7 10 13 16 19 22 25 28
JULY 1 4 7 10 13 16 19 22 25 28 31
AUGUST 3 6 9 12 15 18 21 24 27 30
SEPTEMBER 2 5 8 11 14 17 20 23 26 29
OCTOBER 2 5 8 11 14 17 20 23 26 29
NOVEMBER 1 4 7 10 13 16 19 22 25 28

Tide Chart 2025

*Depart From Kuta reef Beach Around 6.30 am 

*Arrive At Camp  9 am Java Time

*Coming Back From Camp 10 Am 

*Arrive at Kuta Reef Beach 1 pm Bali Time

*Note : 2 Hours Boat Drive Each Way